Draft Analysis
Draft Analysis
Drink and Draft| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | MM AA 2 | A+ | 1,769 Pts13-2 | R16 P11 M.Willis +30 ADP | QB / RB | WR / TE |
| 2nd | Brett 3 | A | 1,741 Pts13-2 | R16 P5 K.Shakir +29 ADP | QB / RB | WR / TE |
| 3rd | CJB AA034 | A- | 1,709 Pts9-6 | R9 P3 M.Wilson +25 ADP | RB / WR | QB / TE |
| 4th | Maulers 21 | B+ | 1,728 Pts9-6 | R12 P3 T.Kelce +34 ADP | RB / WR | QB / TE |
| 5th | Florida Man | B | 1,736 Pts12-3 | R16 P12 O.Gadsden II +24 ADP | RB / TE | QB / WR |
| 6th | Ribz | B | 1,687 Pts8-7 | R12 P4 M.Andrews +17 ADP | RB / WR | QB / TE |
| 7th | Im baby | B- | 1,683 Pts6-9 | R15 P12 J.Love +24 ADP | RB / WR | QB / TE |
| 8th | My House 55 | B- | 1,672 Pts6-9 | R14 P6 B.Mayfield +17 ADP | RB / WR | QB / TE |
| 9th | NERD A6 | C+ | 1,650 Pts4-11 | R11 P6 J.Meyers +35 ADP | WR / TE | QB / RB |
| 10th | Davcheck | C | 1,651 Pts4-11 | R16 P8 H.Henry +27 ADP | RB / WR | QB / TE |
| 11th | MiniMe p11 | C | 1,634 Pts3-12 | R14 P2 C.Rodriguez Jr. +24 ADP | RB / WR | QB / TE |
| 12th | 06292026 | C- | 1,598 Pts3-12 | R16 P9 M.Fields +15 ADP | QB / TE | RB / WR |












