Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 7 | 2 | 0 | 1077.15 | |
| 4 | 6 | 3 | 0 | 1220.20 | |
| 8 | 4 | 5 | 0 | 849.00 | |
| 9 | 3 | 6 | 0 | 1113.10 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 2 | 0 | 1105.05 | |
| 3 | 6 | 3 | 0 | 1264.70 | |
| 5 | 6 | 3 | 0 | 1084.85 | |
| 10 | 2 | 7 | 0 | 1070.60 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 6 | 5 | 4 | 0 | 1095.30 | |
| 7 | 4 | 5 | 0 | 951.45 | |
| 11 | 2 | 7 | 0 | 972.65 | |
| 12 | 2 | 7 | 0 | 892.05 | |
Includes partial week 10 of 15 weeks
