Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 4 | 5 | 3 | 0 | 979.70 | |
| 5 | 5 | 3 | 0 | 964.80 | |
| 8 | 4 | 4 | 0 | 861.95 | |
| 10 | 3 | 5 | 0 | 852.30 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 6 | 2 | 0 | 1116.25 | |
| 2 | 5 | 3 | 0 | 1095.55 | |
| 6 | 4 | 4 | 0 | 1118.25 | |
| 11 | 3 | 5 | 0 | 847.35 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 3 | 5 | 3 | 0 | 1053.40 | |
| 7 | 4 | 4 | 0 | 911.95 | |
| 9 | 3 | 5 | 0 | 892.10 | |
| 12 | 1 | 7 | 0 | 944.60 | |
Includes partial week 9 of 15 weeks
