Draft Analysis
Draft Analysis
Rizzo's NJ League #2| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | AP125 | A+ | 1,717 Pts12-3 | R14 P4 L.Rams +23 ADP | RB / WR | QB / TE |
| 2nd | Buffalo Bills | A | 1,695 Pts11-4 | R15 P1 S.Diggs +14 ADP | QB / WR | RB / TE |
| 3rd | RUNVS | A- | 1,714 Pts15-0 | R16 P11 N.Singleton +28 ADP | RB / TE | QB / WR |
| 4th | Dan The Man | B+ | 1,705 Pts12-3 | R16 P8 M.Washington Jr. +15 ADP | RB / WR | QB / TE |
| 5th | TylersDad06 | B | 1,683 Pts9-6 | R13 P4 M.Andrews +28 ADP | RB / WR | QB / TE |
| 6th | Detroit (125 - 5) - R | B | 1,667 Pts7-8 | R8 P5 R.Dowdle +21 ADP | QB / RB | WR / TE |
| 7th | Kadena Typhoons | B- | 1,682 Pts7-8 | R13 P12 H.Texans +32 ADP | QB / RB | WR / TE |
| 8th | Legendkiller | B- | 1,647 Pts4-11 | R12 P10 J.Ferguson +25 ADP | RB / WR | QB / TE |
| 9th | May The Force Be With .... Me | C+ | 1,657 Pts6-9 | R11 P11 J.Reed +19 ADP | RB / WR | QB / TE |
| 10th | AP125 | C | 1,601 Pts4-11 | R16 P3 K.Allen +7 ADP | RB / WR | QB / TE |
| 11th | Derby City Fooball 4 | C | 1,534 Pts1-14 | R9 P7 C.Williams +14 ADP | RB / WR | QB / TE |
| 12th | Essentially 4 | C- | 1,446 Pts2-13 | R16 P7 E.Johnson +22 ADP | QB / WR | RB / TE |












