Draft Analysis
Draft Analysis
Rizzo's NJ League #2| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Buffalo Bills | A+ | 1,781 Pts12-3 | R15 P1 S.Diggs +14 ADP | QB / WR | RB / TE |
| 2nd | AP125 | A | 1,767 Pts10-5 | R14 P4 L.Rams +23 ADP | RB / WR | QB / TE |
| 3rd | TylersDad06 | A- | 1,730 Pts11-4 | R13 P4 M.Andrews +28 ADP | RB / WR | QB / TE |
| 4th | Legendkiller | B+ | 1,729 Pts9-6 | R12 P10 J.Ferguson +25 ADP | RB / WR | QB / TE |
| 5th | RUNVS | B | 1,772 Pts13-2 | R16 P11 N.Singleton +28 ADP | RB / TE | QB / WR |
| 6th | Kadena Typhoons | B | 1,732 Pts9-6 | R13 P12 H.Texans +32 ADP | QB / RB | WR / TE |
| 7th | Detroit (125 - 5) - R | B- | 1,708 Pts7-8 | R8 P5 R.Dowdle +21 ADP | QB / RB | WR / TE |
| 8th | Dan The Man | B- | 1,714 Pts7-8 | R16 P8 M.Washington Jr. +15 ADP | RB / WR | QB / TE |
| 9th | May The Force Be With .... Me | C+ | 1,716 Pts5-10 | R11 P11 J.Reed +19 ADP | RB / WR | QB / TE |
| 10th | AP125 | C | 1,670 Pts4-11 | R16 P3 K.Allen +7 ADP | RB / WR | QB / TE |
| 11th | Derby City Fooball 4 | C | 1,574 Pts1-14 | R9 P7 C.Williams +14 ADP | RB / WR | QB / TE |
| 12th | Essentially 4 | C- | 1,480 Pts2-13 | R16 P7 E.Johnson +22 ADP | QB / WR | RB / TE |












