Draft Analysis
Draft Analysis
Dimes Best Ball SFlex 135| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | NORM'S NUTCRACKERS 26 | A+ | 2,327 | R13 P2 C.Godwin +19 ADP | QB / RB | WR / TE |
| 2nd | Late June SF 3 | A | 2,266 | R9 P5 J.Price +19 ADP | QB / WR | RB / TE |
| 3rd | BK10 | A- | 2,256 | R20 P7 J.McMillan +30 ADP | QB / RB | WR / TE |
| 4th | Invaders | B+ | 2,275 | R18 P10 Z.Charbonnet +30 ADP | QB / RB | WR / TE |
| 5th | Jessica | B | 2,217 | R18 P4 A.Kamara +41 ADP | QB / TE | RB / WR |
| 6th | BKSF6 | B- | 2,247 | R20 P5 J.Mixon +33 ADP | QB / RB | WR / TE |
| 7th | 6-26-26 SuperFlex | C+ | 2,278 | R5 P10 J.Jacobs +11 ADP | QB / WR | RB / TE |
| 8th | ATLETA Comets | C+ | 2,269 | R20 P3 G.Bernard +21 ADP | RB / TE | QB / WR |
| 9th | BCool SF025 | C | 2,174 | R20 P8 T.Harris +23 ADP | QB / RB | WR / TE |
| 10th | Beaver Street 3 | C- | 2,140 | R19 P9 A.Ekeler +20 ADP | QB / WR | RB / TE |









