Draft Analysis
Draft Analysis
Thursday Night Football| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Widespread Panic | A+ | 2,070 Pts14-1 | R10 P7 C.Ward +31 ADP | QB / WR | RB / TE |
| 2nd | AA-10 (SFlex) | A | 2,025 Pts14-1 | R6 P9 P.Mahomes +29 ADP | QB / RB | WR / TE |
| 3rd | CJB AA027-SF | A- | 2,003 Pts10-5 | R13 P10 T.Tagovailoa +18 ADP | QB / WR | RB / TE |
| 4th | I got 5 on it (D) | B+ | 2,013 Pts9-6 | R12 P12 T.Kelce +30 ADP | QB / RB | WR / TE |
| 5th | Detroit (30 - 29) | B | 1,986 Pts10-5 | R10 P5 D.Jones +18 ADP | QB / TE | RB / WR |
| 6th | My House 53 | B | 1,908 Pts7-8 | R9 P3 C.Stroud +22 ADP | QB / RB | WR / TE |
| 7th | Studs 3 | B- | 1,953 Pts6-9 | R4 P6 D.Prescott +13 ADP | QB / WR | RB / TE |
| 8th | Team All-In | B- | 1,912 Pts7-8 | R15 P12 T.Hockenson +30 ADP | QB / RB | WR / TE |
| 9th | Dirtybirds19 | C+ | 1,872 Pts5-10 | R5 P11 M.Nabers +18 ADP | QB / RB | WR / TE |
| 10th | Pittsburgh Slim 3 | C | 1,880 Pts4-11 | R13 P9 M.Golden +13 ADP | QB / WR | RB / TE |
| 11th | Jagator 2 | C | 1,850 Pts2-13 | R9 P2 S.Darnold +26 ADP | QB / TE | RB / WR |
| 12th | 06252026 | C- | 1,855 Pts2-13 | R12 P8 F.Mendoza +18 ADP | QB / RB | WR / TE |












