Draft Analysis
Draft Analysis
Thursday Night Football| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | AA-10 (SFlex) | A+ | 2,006 Pts14-1 | R6 P9 P.Mahomes +29 ADP | QB / RB | WR / TE |
| 2nd | Widespread Panic | A | 1,971 Pts14-1 | R10 P7 C.Ward +31 ADP | QB / WR | RB / TE |
| 3rd | CJB AA027-SF | A- | 1,949 Pts12-3 | R13 P10 T.Tagovailoa +18 ADP | QB / WR | RB / TE |
| 4th | I got 5 on it (D) | B+ | 1,964 Pts10-5 | R12 P12 T.Kelce +30 ADP | QB / RB | WR / TE |
| 5th | Detroit (30 - 29) | B | 1,916 Pts8-7 | R10 P5 D.Jones +18 ADP | QB / TE | RB / WR |
| 6th | My House 53 | B | 1,879 Pts8-7 | R9 P3 C.Stroud +22 ADP | QB / RB | WR / TE |
| 7th | Team All-In | B- | 1,867 Pts7-8 | R15 P12 T.Hockenson +30 ADP | QB / RB | WR / TE |
| 8th | Studs 3 | B- | 1,870 Pts5-10 | R4 P6 D.Prescott +13 ADP | QB / WR | RB / TE |
| 9th | Pittsburgh Slim 3 | C+ | 1,846 Pts3-12 | R13 P9 M.Golden +13 ADP | QB / WR | RB / TE |
| 10th | Dirtybirds19 | C | 1,812 Pts5-10 | R5 P11 M.Nabers +18 ADP | QB / RB | WR / TE |
| 11th | 06252026 | C | 1,817 Pts2-13 | R12 P8 F.Mendoza +18 ADP | QB / RB | WR / TE |
| 12th | Jagator 2 | C- | 1,769 Pts2-13 | R9 P2 S.Darnold +26 ADP | QB / TE | RB / WR |












