Draft Analysis
Draft Analysis
Dimes Best Ball 132| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | DGDime11 | A+ | 2,039 | R20 P10 A.Ekeler +19 ADP | RB / WR | QB / TE |
| 2nd | SKINS1 | A | 1,981 | R20 P3 S.Diggs +40 ADP | WR / TE | QB / RB |
| 3rd | BK9 | A- | 1,975 | R15 P5 D.Goedert +20 ADP | RB / WR | QB / TE |
| 4th | Dimes 8 | B+ | 1,966 | R17 P7 T.Allgeier +22 ADP | RB / TE | QB / WR |
| 5th | NORM'S NUTCRACKERS 24 | B | 1,978 | R19 P10 D.Boston +14 ADP | QB / RB | WR / TE |
| 6th | HOF | B- | 1,955 | R12 P7 T.Kraft +33 ADP | RB / TE | QB / WR |
| 7th | Package | C+ | 1,910 | R11 P9 I.Likely +22 ADP | RB / WR | QB / TE |
| 8th | Ravs Revenge | C+ | 1,917 | R12 P5 B.Corum +19 ADP | RB / WR | QB / TE |
| 9th | Dime Dogs | C | 1,890 | R11 P3 A.Pierce +18 ADP | RB / WR | QB / TE |
| 10th | BCool PPR044 | C- | 1,874 | R20 P9 D.Njoku +49 ADP | RB / WR | QB / TE |










