Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 0 | 1004.90 | |
| 2 | 5 | 3 | 0 | 1050.35 | |
| 3 | 5 | 3 | 0 | 1018.50 | |
| 4 | 5 | 3 | 0 | 951.10 | |
| 5 | 5 | 3 | 0 | 933.95 | |
| 6 | 5 | 3 | 0 | 839.35 | |
| 7 | 4 | 4 | 0 | 920.35 | |
| 8 | 4 | 4 | 0 | 847.60 | |
| 9 | 3 | 5 | 0 | 866.70 | |
| 10 | 3 | 5 | 0 | 925.10 | |
| 11 | 2 | 6 | 0 | 818.40 | |
| 12 | 1 | 7 | 0 | 710.15 |
Thru week 8 of 13 weeks
