Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 0 | 1000.75 | |
| 2 | 6 | 2 | 0 | 985.50 | |
| 3 | 5 | 3 | 0 | 1121.90 | |
| 4 | 5 | 3 | 0 | 1067.45 | |
| 5 | 5 | 3 | 0 | 931.75 | |
| 6 | 4 | 4 | 0 | 1001.90 | |
| 7 | 4 | 4 | 0 | 1001.15 | |
| 8 | 3 | 5 | 0 | 982.10 | |
| 9 | 3 | 5 | 0 | 871.95 | |
| 10 | 3 | 5 | 0 | 842.75 | |
| 11 | 2 | 6 | 0 | 1030.00 | |
| 12 | 2 | 6 | 0 | 830.90 |
Thru week 8 of 14 weeks
