Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 4 | 5 | 4 | 0 | 1140.40 | |
| 7 | 5 | 4 | 0 | 1092.20 | |
| 11 | 3 | 6 | 0 | 949.35 | |
| 12 | 2 | 7 | 0 | 1110.95 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 2 | 0 | 1077.85 | |
| 6 | 5 | 4 | 0 | 1112.75 | |
| 9 | 4 | 5 | 0 | 1004.15 | |
| 10 | 3 | 6 | 0 | 1013.65 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 2 | 5 | 4 | 0 | 1209.40 | |
| 3 | 5 | 4 | 0 | 1202.60 | |
| 5 | 5 | 4 | 0 | 1116.20 | |
| 8 | 5 | 4 | 0 | 1026.90 | |
Includes partial week 10 of 15 weeks
