Draft Analysis
Draft Analysis
Dimes Best Ball 128| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Triple Option | A+ | 2,022 | R10 P10 R.Dowdle +25 ADP | RB / TE | QB / WR |
| 2nd | Jagator | A | 1,991 | R18 P2 J.Coleman +23 ADP | RB / WR | QB / TE |
| 3rd | A Dogs | A- | 1,970 | R19 P3 K.Sadiq +38 ADP | RB / WR | QB / TE |
| 4th | BCool PPR043 | B+ | 1,960 | R16 P5 J.Johnson +30 ADP | RB / WR | QB / TE |
| 5th | NORM'S NUTCRACKERS 22 | B | 1,963 | R11 P2 K.Monangai +22 ADP | RB / TE | QB / WR |
| 6th | Davecwbys | B- | 1,918 | R14 P3 M.Pittman Jr. +21 ADP | QB / RB | WR / TE |
| 7th | RAVENS1 | C+ | 1,916 | R16 P7 C.Okonkwo +18 ADP | RB / WR | QB / TE |
| 8th | RACH ROX | C+ | 1,934 | R12 P6 J.Mason +16 ADP | WR / TE | QB / RB |
| 9th | Cheese and Quackers 2 | C | 1,887 | R19 P10 D.Njoku +41 ADP | QB / RB | WR / TE |
| 10th | Fat Heads | C- | 1,859 | R12 P4 B.Corum +18 ADP | RB / WR | QB / TE |










