Draft Analysis
Draft Analysis
AA Slow 4hr XVIII| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Spotas turn | A+ | 1,765 Pts13-2 | R11 P4 J.Dart +30 ADP | WR / TE | QB / RB |
| 2nd | Peckerwoods AA12 | A | 1,736 Pts12-3 | R16 P5 S.Diggs +33 ADP | RB / WR | QB / TE |
| 3rd | Detroit (30 - J) | A- | 1,722 Pts12-3 | R14 P6 J.Coleman +28 ADP | RB / TE | QB / WR |
| 4th | Skank 3 | B+ | 1,698 Pts11-4 | R16 P3 A.Ekeler +19 ADP | QB / WR | RB / TE |
| 5th | Waivers Squad AA 3 | B | 1,701 Pts9-6 | R8 P8 K.Monangai +18 ADP | RB / WR | QB / TE |
| 6th | tyballers | B | 1,681 Pts6-9 | R16 P11 J.Bates +17 ADP | RB / WR | QB / TE |
| 7th | The Great Gig In The Sky | B- | 1,666 Pts9-6 | R16 P10 S.Darnold +31 ADP | RB / WR | QB / TE |
| 8th | TheBoltz62 | B- | 1,647 Pts5-10 | R9 P6 C.Sutton +18 ADP | RB / WR | QB / TE |
| 9th | Zboy 5 | C+ | 1,611 Pts5-10 | R15 P11 B.Aiyuk +25 ADP | RB / TE | QB / WR |
| 10th | AA015 | C | 1,615 Pts3-12 | R16 P4 O.Gadsden II +19 ADP | RB / WR | QB / TE |
| 11th | I Call Gibbs | C | 1,607 Pts1-14 | R15 P1 A.Kamara +41 ADP | RB / WR | QB / TE |
| 12th | Big Market 26 1 | C- | 1,615 Pts4-11 | R15 P12 M.Vikings +6 ADP | RB / WR | QB / TE |











