Auction Analysis
Auction Analysis
Lets go| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Adh na nEireannach | A+ | 2,021 Pts15-0 | $37 J.Chase +$6 AAV | QB / WR | RB / TE |
| 2nd | 06/21- Razors Edge | A | 2,029 Pts13-2 | $30 D.Achane +$4 AAV | QB / RB | WR / TE |
| 3rd | Popcorn Chicken | A- | 2,010 Pts11-4 | $30 A.Brown +$5 AAV | RB / WR | QB / TE |
| 4th | Los Haggis AA 38* | B+ | 1,959 Pts7-8 | $38 C.McCaffrey +$4 AAV | QB / RB | WR / TE |
| 5th | BEATZ 19* | B | 1,942 Pts8-7 | $31 D.Maye +$3 AAV | QB / RB | WR / TE |
| 6th | I stopped short | B | 1,906 Pts9-6 | $24 K.Walker III +$8 AAV | RB / TE | QB / WR |
| 7th | Sux Mike Ditka | B- | 1,920 Pts7-8 | $32 J.Jefferson +$3 AAV | RB / WR | QB / TE |
| 8th | 6.21 All American | B- | 1,958 Pts6-9 | $14 M.Nabers +$5 AAV | QB / WR | RB / TE |
| 9th | Riders 4 | C+ | 1,823 Pts7-8 | $11 D.Montgomery +$5 AAV | QB / RB | WR / TE |
| 10th | seantaylor13 | C | 1,842 Pts5-10 | $29 O.Hampton +$3 AAV | QB / RB | WR / TE |
| 11th | Kai Trump 2 | C | 1,765 Pts1-14 | $11 T.Shough +$5 AAV | QB / WR | RB / TE |
| 12th | Pioneers | C- | 1,773 Pts1-14 | $38 J.Allen +$4 AAV | QB / TE | RB / WR |












