Auction Analysis
Auction Analysis
Lets go| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 06/21- Razors Edge | A+ | 1,992 Pts15-0 | $30 D.Achane +$4 AAV | QB / RB | WR / TE |
| 2nd | Adh na nEireannach | A | 1,977 Pts13-2 | $37 J.Chase +$6 AAV | QB / WR | RB / TE |
| 3rd | BEATZ 19* | A- | 1,920 Pts10-5 | $31 D.Maye +$3 AAV | QB / RB | WR / TE |
| 4th | Sux Mike Ditka | B+ | 1,904 Pts10-5 | $32 J.Jefferson +$3 AAV | RB / WR | QB / TE |
| 5th | I stopped short | B | 1,855 Pts11-4 | $24 K.Walker III +$8 AAV | RB / TE | QB / WR |
| 6th | Popcorn Chicken | B | 1,883 Pts9-6 | $30 A.Brown +$5 AAV | RB / WR | QB / TE |
| 7th | 6.21 All American | B- | 1,852 Pts4-11 | $14 M.Nabers +$5 AAV | QB / WR | RB / TE |
| 8th | Los Haggis AA 38* | B- | 1,824 Pts3-12 | $38 C.McCaffrey +$4 AAV | QB / RB | WR / TE |
| 9th | seantaylor13 | C+ | 1,815 Pts7-8 | $29 O.Hampton +$3 AAV | QB / RB | WR / TE |
| 10th | Riders 4 | C | 1,738 Pts4-11 | $11 D.Montgomery +$5 AAV | QB / RB | WR / TE |
| 11th | Pioneers | C | 1,762 Pts3-12 | $38 J.Allen +$4 AAV | QB / TE | RB / WR |
| 12th | Kai Trump 2 | C- | 1,730 Pts1-14 | $11 T.Shough +$5 AAV | QB / WR | RB / TE |












