Draft Analysis
Draft Analysis
AA Slow 8hr XIV| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | MQ10 | A+ | 1,792 Pts14-1 | R10 P12 J.Meyers +30 ADP | RB / WR | QB / TE |
| 2nd | Peckerwoods AA11 | A | 1,750 Pts13-2 | R15 P4 A.Kamara +44 ADP | RB / WR | QB / TE |
| 3rd | Jagator 1 | A- | 1,737 Pts12-3 | R12 P11 J.Ferguson +28 ADP | RB / WR | QB / TE |
| 4th | JUSTICE LEAGUE 1 | B+ | 1,721 Pts11-4 | R9 P7 C.Sutton +20 ADP | RB / TE | QB / WR |
| 5th | BigNutt30 | B | 1,664 Pts9-6 | R14 P3 S.Seahawks +17 ADP | RB / TE | QB / WR |
| 6th | Detroit (30 - H) | B | 1,645 Pts8-7 | R16 P4 J.Nailor +28 ADP | QB / WR | RB / TE |
| 7th | Snowblind | B- | 1,649 Pts7-8 | R8 P10 J.Dobbins +14 ADP | QB / TE | RB / WR |
| 8th | BEANZ AA | B- | 1,643 Pts6-9 | R14 P1 I.Pacheco +21 ADP | RB / WR | QB / TE |
| 9th | Goal! | C+ | 1,617 Pts3-12 | R14 P7 K.Concepcion +37 ADP | RB / WR | QB / TE |
| 10th | AA036 | C | 1,580 Pts3-12 | R7 P11 R.Dowdle +16 ADP | RB / WR | QB / TE |
| 11th | Brunson Burner | C | 1,635 Pts3-12 | R16 P5 A.Ekeler +21 ADP | QB / WR | RB / TE |
| 12th | Charlie's Angels 1 | C- | 1,567 Pts1-14 | R16 P8 T.Hockenson +33 ADP | RB / WR | QB / TE |











