Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 1 | 0 | 965.40 | |
| 2 | 5 | 3 | 0 | 1044.95 | |
| 10 | 3 | 5 | 0 | 896.85 | |
| 11 | 2 | 6 | 0 | 982.90 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 3 | 5 | 3 | 0 | 919.75 | |
| 4 | 5 | 3 | 0 | 908.00 | |
| 5 | 4 | 4 | 0 | 983.90 | |
| 7 | 4 | 4 | 0 | 937.35 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 6 | 4 | 4 | 0 | 950.80 | |
| 8 | 4 | 4 | 0 | 936.60 | |
| 9 | 3 | 5 | 0 | 1026.35 | |
| 12 | 2 | 6 | 0 | 880.05 | |
Includes partial week 9 of 15 weeks
