Draft Analysis
Draft Analysis
Dimes Best Ball 115| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | PANTHERS1 | A+ | 2,031 | R19 P1 A.Kamara +45 ADP | QB / RB | WR / TE |
| 2nd | WAGGS | A | 1,988 | R12 P2 C.Sutton +29 ADP | RB / WR | QB / TE |
| 3rd | Big Market D10 3 | A- | 1,957 | R7 P5 C.Loveland +24 ADP | RB / TE | QB / WR |
| 4th | Top Shotta | B+ | 1,947 | R13 P8 M.Lemon +22 ADP | RB / TE | QB / WR |
| 5th | Jimmy Jimmy | B | 1,940 | R19 P6 T.Hill +19 ADP | RB / WR | QB / TE |
| 6th | Bowman | B- | 1,945 | R16 P9 H.Henry +16 ADP | RB / WR | QB / TE |
| 7th | BCool PPR038 | C+ | 1,910 | R20 P7 K.Mitchell +37 ADP | RB / WR | QB / TE |
| 8th | Best 1 | C+ | 1,907 | R20 P4 J.Jeudy +20 ADP | QB / RB | WR / TE |
| 9th | Dime Skills 07 | C | 1,912 | R10 P8 S.LaPorta +20 ADP | RB / WR | QB / TE |
| 10th | OCD5 | C- | 1,893 | R16 P1 W.Marks +24 ADP | RB / WR | QB / TE |










