Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1620.20 | --- | |
| 2 | 1591.95 | -28.25 | |
| 3 | 1491.45 | -128.75 | |
| 4 | 1474.30 | -145.90 | |
| 5 | 1461.85 | -158.35 | |
| 6 | 1375.00 | -245.20 | |
| 7 | 1367.45 | -252.75 | |
| 8 | 1248.60 | -371.60 | |
| 9 | 1234.75 | -385.45 | |
| 10 | 1201.60 | -418.60 |
Includes partial week 10 of 17 weeks
