Draft Analysis
Draft Analysis
Best Ball Beat Bender 205| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 170th | Kylie Wyote I | A+ | 2,143 | R20 P9 O.Cooper Jr. +22 ADP | RB / WR | QB / TE |
| 2nd | 419th | rain out wed | A | 2,114 | R17 P3 T.Allgeier +18 ADP | RB / WR | QB / TE |
| 3rd | 1209th | Fuzzzz | A- | 2,063 | R6 P2 M.Nabers +19 ADP | RB / WR | QB / TE |
| 4th | 1457th | BB110 | B+ | 2,048 | R9 P4 J.Warren +10 ADP | RB / WR | QB / TE |
| 5th | 1527th | Bender Crusty 6 | B | 2,044 | R9 P7 D.Adams +25 ADP | RB / WR | QB / TE |
| 6th | 1914th | Strong Bender Day Drinkers | B- | 2,015 | R17 P8 K.Concepcion +36 ADP | QB / RB | WR / TE |
| 7th | 1741st | Hulk Smash Bowers McBride Stack | C+ | 2,030 | R12 P1 J.Tyson +26 ADP | WR / TE | QB / RB |
| 8th | 1885th | Poolboy | C+ | 2,018 | R10 P6 C.Tate +19 ADP | RB / WR | QB / TE |
| 9th | 1754th | Disco Donkey | C | 2,029 | R10 P10 P.Washington +13 ADP | RB / WR | QB / TE |
| 10th | 1929th | BighawgBreach Benders Banging 0 | C- | 2,015 | R13 P6 M.Lemon +23 ADP | QB / RB | WR / TE |










