Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1421.45 | --- | |
| 2 | 1382.80 | -38.65 | |
| 3 | 1342.30 | -79.15 | |
| 4 | 1281.85 | -139.60 | |
| 5 | 1277.75 | -143.70 | |
| 6 | 1265.75 | -155.70 | |
| 7 | 1232.95 | -188.50 | |
| 8 | 1185.60 | -235.85 | |
| 9 | 1155.55 | -265.90 | |
| 10 | 1072.70 | -348.75 |
Includes partial week 10 of 17 weeks
