Draft Analysis
Draft Analysis
Fantasy Life Championship 8/31 8:00pm ET| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 98 | Dragonstone | A+ | 1,713 Pts12-1 | R20 P9 D.Njoku +40 ADP | RB / WR | QB / TE |
| 2nd | 610th | tingesdalc 3 | A | 1,689 Pts10-3 | R11 P10 J.Jacobs +69 ADP | RB / WR | QB / TE |
| 3rd | 1091st | Muskrats | A- | 1,667 Pts11-2 | R19 P9 T.Hockenson +46 ADP | RB / WR | QB / TE |
| 4th | 921st | Fringe Prospect | B+ | 1,670 Pts7-6 | R9 P1 C.Sutton +23 ADP | RB / TE | QB / WR |
| 5th | 1301st | Freaks 2 | B | 1,658 Pts9-4 | R19 P3 B.Strange +42 ADP | QB / WR | RB / TE |
| 6th | 1601st | KingBouli | B | 1,668 Pts8-5 | R15 P5 I.Pacheco +18 ADP | RB / TE | QB / WR |
| 7th | 860th | The Cleveland Cowboys | B- | 1,668 Pts8-5 | R19 P12 J.Wright +25 ADP | RB / WR | QB / TE |
| 8th | 2049th | Fins Up 1 | B- | 1,587 Pts4-9 | R13 P6 J.Johnson +26 ADP | QB / WR | RB / TE |
| 9th | 2699th | WVbuggs | C+ | 1,586 Pts2-11 | R17 P11 A.Mitchell +33 ADP | RB / WR | QB / TE |
| 10th | 3321st | M-R Boom Boom | C | 1,562 Pts4-9 | R5 P7 B.Irving +9 ADP | RB / WR | QB / TE |
| 11th | 3123rd | Gridiron Goddess 1 | C | 1,551 Pts1-12 | R18 P5 P.Eagles +20 ADP | QB / WR | RB / TE |
| 12th | 3233rd | zzzzzz | C- | 1,513 Pts3-10 | R18 P11 D.Vele +13 ADP | RB / TE | QB / WR |











