Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 1 | 0 | 1049.65 | |
| 2 | 6 | 2 | 0 | 1049.40 | |
| 3 | 5 | 3 | 0 | 1045.60 | |
| 4 | 5 | 3 | 0 | 962.20 | |
| 5 | 5 | 3 | 0 | 947.15 | |
| 6 | 4 | 4 | 0 | 927.85 | |
| 7 | 4 | 4 | 0 | 897.10 | |
| 8 | 4 | 4 | 0 | 843.85 | |
| 9 | 3 | 5 | 0 | 776.95 | |
| 10 | 2 | 6 | 0 | 792.35 | |
| 11 | 2 | 6 | 0 | 742.80 | |
| 12 | 1 | 7 | 0 | 807.10 |
Thru week 8 of 13 weeks
