Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 1 | 0 | 1040.40 | |
| 2 | 6 | 2 | 0 | 988.80 | |
| 3 | 6 | 2 | 0 | 911.00 | |
| 4 | 5 | 3 | 0 | 1025.20 | |
| 5 | 5 | 3 | 0 | 963.60 | |
| 6 | 5 | 3 | 0 | 877.90 | |
| 7 | 4 | 4 | 0 | 1000.40 | |
| 8 | 4 | 4 | 0 | 805.55 | |
| 9 | 2 | 6 | 0 | 860.40 | |
| 10 | 2 | 6 | 0 | 858.30 | |
| 11 | 2 | 6 | 0 | 794.75 | |
| 12 | 0 | 8 | 0 | 751.70 |
Thru week 8 of 13 weeks
