Draft Analysis
Draft Analysis
Fantasy Life Championship 8/18 8:00pm ET| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 123rd | 10 | A+ | 1,696 Pts11-2 | R18 P8 J.Hill +33 ADP | RB / WR | QB / TE |
| 2nd | 225th | Catalina Club | A | 1,705 Pts11-2 | R12 P4 J.Meyers +24 ADP | RB / WR | QB / TE |
| 3rd | 292nd | Jahempsta 6 | A- | 1,687 Pts11-2 | R12 P12 J.Tyson +63 ADP | RB / WR | QB / TE |
| 4th | 223rd | Potteq 1 | B+ | 1,679 Pts9-4 | R13 P4 X.Worthy +28 ADP | RB / WR | QB / TE |
| 5th | 1347th | Suncoast 45 | B | 1,650 Pts8-5 | R14 P1 B.Purdy +27 ADP | RB / WR | QB / TE |
| 6th | 858th | Franks300-3 | B | 1,672 Pts8-5 | R20 P5 Z.Branch +38 ADP | RB / TE | QB / WR |
| 7th | 1271st | Once upon a time | B- | 1,638 Pts7-6 | R18 P10 B.Strange +46 ADP | RB / WR | QB / TE |
| 8th | 1438th | Oilrigs 2 | B- | 1,624 Pts5-8 | R16 P7 G.Holani +2 ADP | RB / WR | QB / TE |
| 9th | 1802nd | Warriors2 | C+ | 1,586 Pts5-8 | R10 P6 T.Lawrence +15 ADP | RB / TE | QB / WR |
| 10th | 2099th | SuperCopa4 | C | 1,560 Pts3-10 | R14 P3 B.Robinson Jr. +18 ADP | RB / TE | QB / WR |
| 11th | 2030th | Gurifica | C | 1,536 Pts2-11 | R19 P11 G.Dulcich +22 ADP | RB / WR | QB / TE |
| 12th | 2363rd | FayFLC-VI | C- | 1,459 Pts1-12 | R9 P2 J.Daniels +12 ADP | RB / TE | QB / WR |










