Draft Analysis
Draft Analysis
Fantasy Life Championship 8/12 10:00pm ET| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 172nd | FinishOffTrump's White House Tax | A+ | 1,711 Pts11-2 | R15 P2 M.Stafford +37 ADP | QB / WR | RB / TE |
| 2nd | 374th | 4 | A | 1,700 Pts11-2 | R17 P7 J.Love +31 ADP | QB / WR | RB / TE |
| 3rd | 206th | Hats 4 Bats | A- | 1,707 Pts11-2 | R12 P5 T.Allgeier +13 ADP | RB / WR | QB / TE |
| 4th | 439th | AllBark | B+ | 1,672 Pts7-6 | R16 P12 B.Strange +25 ADP | RB / TE | QB / WR |
| 5th | 442nd | Imerse 11 | B | 1,672 Pts7-6 | R13 P11 J.Goff +21 ADP | RB / WR | QB / TE |
| 6th | 1199th | CageJJ812 Championship | B | 1,675 Pts9-4 | R19 P6 T.Tucker +26 ADP | RB / WR | QB / TE |
| 7th | 670th | Ateam | B- | 1,663 Pts7-6 | R19 P9 J.Jaguars +15 ADP | RB / WR | QB / TE |
| 8th | 1221st | NoJo12 | B- | 1,639 Pts7-6 | R18 P8 A.Mitchell +21 ADP | RB / WR | QB / TE |
| 9th | 1288th | Jaybirds 15 | C+ | 1,605 Pts4-9 | R17 P10 T.Hockenson +21 ADP | QB / RB | WR / TE |
| 10th | 1534th | Vengeance FLC-2 | C | 1,612 Pts3-10 | R20 P1 J.Conner +31 ADP | WR / TE | QB / RB |
| 11th | 1755th | Gimps | C | 1,555 Pts2-11 | R17 P3 M.Washington +18 ADP | WR / TE | QB / RB |
| 12th | 1937th | The Last Dance | C- | 1,514 Pts1-12 | R19 P4 O.Gadsden II +35 ADP | RB / TE | QB / WR |










