Draft Analysis
Draft Analysis
Fantasy Life Championship 7/22 10:00pm ET| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 188th | Frying Pan Inc 30 | A+ | 1,641 Pts11-2 | R18 P10 E.Wilson +32 ADP | WR / TE | QB / RB |
| 2nd | 402nd | Gowanda's Finest | A | 1,612 Pts9-4 | R20 P4 T.Hunter +32 ADP | RB / WR | QB / TE |
| 3rd | 109th | Valantis | A- | 1,627 Pts9-4 | R20 P12 D.Schultz +30 ADP | RB / WR | QB / TE |
| 4th | 645th | BananaHamHawks | B+ | 1,616 Pts9-4 | R17 P2 J.James +15 ADP | QB / TE | RB / WR |
| 5th | 497th | End Times | B | 1,601 Pts9-4 | R16 P3 O.Gadsden II +16 ADP | RB / WR | QB / TE |
| 6th | 1445th | Cool Buzz | B | 1,580 Pts8-5 | R18 P8 C.Little +14 ADP | RB / WR | QB / TE |
| 7th | 1756th | Jaybirds 9 | B- | 1,596 Pts9-4 | R15 P11 J.Jennings +16 ADP | RB / TE | QB / WR |
| 8th | 870th | Ambien | B- | 1,580 Pts4-9 | R18 P5 D.Broncos +30 ADP | RB / WR | QB / TE |
| 9th | 1500th | Tickets Please | C+ | 1,559 Pts5-8 | R15 P7 K.Murray +33 ADP | RB / WR | QB / TE |
| 10th | 1871st | DAWG DAZE | C | 1,536 Pts3-10 | R13 P4 M.Golden +22 ADP | RB / WR | QB / TE |
| 11th | 1609th | Kg12 | C | 1,504 Pts4-9 | R20 P1 P.Steelers +11 ADP | QB / RB | WR / TE |
| 12th | 2224th | LongDongSilver9 | C- | 1,404 Pts1-12 | R8 P7 M.Harrison Jr. +20 ADP | RB / TE | QB / WR |











