Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 0 | 1034.20 | |
| 2 | 6 | 2 | 0 | 974.75 | |
| 3 | 5 | 3 | 0 | 914.75 | |
| 4 | 4 | 4 | 0 | 1008.65 | |
| 5 | 4 | 4 | 0 | 990.65 | |
| 6 | 4 | 4 | 0 | 890.65 | |
| 7 | 4 | 4 | 0 | 832.05 | |
| 8 | 4 | 4 | 0 | 872.15 | |
| 9 | 3 | 5 | 0 | 1025.15 | |
| 10 | 3 | 5 | 0 | 944.35 | |
| 11 | 3 | 5 | 0 | 804.15 | |
| 12 | 2 | 6 | 0 | 743.60 |
Thru week 8 of 13 weeks
