Draft Analysis
Draft Analysis
Dimes Best Ball 109| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Dime | A+ | 2,035 | R16 P10 I.Pacheco +19 ADP | QB / RB | WR / TE |
| 2nd | Wild Thing 2 | A | 1,979 | R11 P4 T.Kraft +20 ADP | QB / RB | WR / TE |
| 3rd | All In | A- | 1,935 | R20 P5 N.Singleton +29 ADP | RB / WR | QB / TE |
| 4th | BuffsMuffs#21 | B+ | 1,953 | R12 P6 C.Godwin +28 ADP | WR / TE | QB / RB |
| 5th | Voodoo Futbal (E Dimes) 15 | B | 1,936 | R13 P9 I.Likely +40 ADP | RB / WR | QB / TE |
| 6th | Michael Messner Prize | B- | 1,916 | R17 P10 K.Sadiq +31 ADP | RB / WR | QB / TE |
| 7th | NORM'S NUTCRACKERS 13 | C+ | 1,941 | R10 P8 D.Prescott +18 ADP | RB / WR | QB / TE |
| 8th | Carpenter | C+ | 1,920 | R19 P8 J.Brissett +21 ADP | RB / WR | QB / TE |
| 9th | BCool PPR035 | C | 1,890 | R19 P7 D.Njoku +36 ADP | RB / WR | QB / TE |
| 10th | KaiZen Warriors | C- | 1,917 | R12 P9 G.Kittle +14 ADP | RB / WR | QB / TE |










