Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1484.40 | --- | |
| 2 | 1447.35 | -37.05 | |
| 3 | 1382.10 | -102.30 | |
| 4 | 1329.60 | -154.80 | |
| 5 | 1314.70 | -169.70 | |
| 6 | 1295.80 | -188.60 | |
| 7 | 1234.35 | -250.05 | |
| 8 | 1221.60 | -262.80 | |
| 9 | 1216.10 | -268.30 | |
| 10 | 1062.15 | -422.25 |
Includes partial week 10 of 17 weeks
