Draft Analysis
Draft Analysis
June Fun| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | SF-X8 | A+ | 2,025 Pts13-2 | R13 P7 F.Mendoza +33 ADP | QB / RB | WR / TE |
| 2nd | RotoRealtor 3 | A | 1,978 Pts13-2 | R15 P8 D.Watson +26 ADP | QB / WR | RB / TE |
| 3rd | First Blood 2 | A- | 1,964 Pts13-2 | R7 P12 K.Murray +29 ADP | QB / WR | RB / TE |
| 4th | Stupid Mistake | B+ | 1,939 Pts10-5 | R13 P6 G.Kittle +38 ADP | QB / RB | WR / TE |
| 5th | Zboy 3S | B | 1,920 Pts10-5 | R6 P10 B.Irving +17 ADP | QB / RB | WR / TE |
| 6th | AASF25 | B | 1,899 Pts7-8 | R9 P9 B.Thomas Jr. +31 ADP | QB / TE | RB / WR |
| 7th | Dirk Diggler | B- | 1,883 Pts7-8 | R10 P9 T.Pollard +13 ADP | QB / RB | WR / TE |
| 8th | The Highlander1 | B- | 1,869 Pts6-9 | R6 P12 D.Moore +12 ADP | QB / RB | WR / TE |
| 9th | 130-AASFlex-19 | C+ | 1,859 Pts5-10 | R14 P11 K.Shakir +13 ADP | QB / WR | RB / TE |
| 10th | Detroit (30 - 18) | C | 1,815 Pts3-12 | R14 P3 I.Pacheco +14 ADP | QB / TE | RB / WR |
| 11th | The Dart Knight | C | 1,796 Pts3-12 | R4 P8 J.Love +15 ADP | QB / RB | WR / TE |
| 12th | Lone Star AA2 | C- | 1,806 Pts0-15 | R15 P11 B.Strange +17 ADP | QB / RB | WR / TE |










