Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1444.75 | --- | |
| 2 | 1438.70 | -6.05 | |
| 3 | 1384.35 | -60.40 | |
| 4 | 1298.75 | -146.00 | |
| 5 | 1271.30 | -173.45 | |
| 6 | 1257.70 | -187.05 | |
| 7 | 1230.15 | -214.60 | |
| 8 | 1197.65 | -247.10 | |
| 9 | 1187.45 | -257.30 | |
| 10 | 1061.30 | -383.45 |
Includes partial week 10 of 17 weeks
