Draft Analysis
Draft Analysis
Sunday Best| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Scincus Mitranus | A+ | 1,755 Pts14-1 | R16 P8 O.Cooper Jr. +24 ADP | WR / TE | QB / RB |
| 2nd | JayBo08 | A | 1,731 Pts12-3 | R14 P11 B.Mayfield +19 ADP | RB / WR | QB / TE |
| 3rd | AA-2 | A- | 1,725 Pts11-4 | R15 P7 T.Shough +37 ADP | RB / TE | QB / WR |
| 4th | Solo D 24 | B+ | 1,715 Pts9-6 | R10 P9 T.Kelce +19 ADP | RB / WR | QB / TE |
| 5th | Mn Fast Start 4 | B | 1,666 Pts7-8 | R12 P1 P.Mahomes +12 ADP | RB / WR | QB / TE |
| 6th | Spanky | B | 1,686 Pts8-7 | R6 P10 J.Williams +10 ADP | QB / WR | RB / TE |
| 7th | Florida Joe 1 | B- | 1,677 Pts5-10 | R13 P8 B.Purdy +33 ADP | QB / WR | RB / TE |
| 8th | Sorcerers 7 | B- | 1,681 Pts8-7 | R15 P9 K.Murray +34 ADP | WR / TE | QB / RB |
| 9th | NERD A3 | C+ | 1,668 Pts5-10 | R7 P6 D.Adams +13 ADP | QB / TE | RB / WR |
| 10th | Hulk Smash | C | 1,657 Pts4-11 | R14 P2 B.Nix +39 ADP | RB / WR | QB / TE |
| 11th | DX 420 1 | C | 1,639 Pts5-10 | R16 P12 J.Jennings +24 ADP | RB / WR | QB / TE |
| 12th | Davcheck | C- | 1,575 Pts2-13 | R9 P10 J.Dart +13 ADP | RB / TE | QB / WR |










