Draft Analysis
Draft Analysis
Sunday Night Football| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | AA-06 (SFlex) | A+ | 1,991 Pts13-2 | R10 P7 C.Hubbard +30 ADP | RB / WR | QB / TE |
| 2nd | My House 43 | A | 1,944 Pts12-3 | R14 P12 K.Sadiq +25 ADP | QB / RB | WR / TE |
| 3rd | Dirtybirds15 | A- | 1,953 Pts12-3 | R14 P6 T.Hockenson +15 ADP | QB / RB | WR / TE |
| 4th | Detroit (30 - 16) | B+ | 1,941 Pts10-5 | R4 P10 B.Nix +13 ADP | QB / WR | RB / TE |
| 5th | Superlive | B | 1,915 Pts9-6 | R10 P11 S.LaPorta +20 ADP | QB / TE | RB / WR |
| 6th | Canal Rat in WNY * | B | 1,931 Pts10-5 | R13 P10 I.Pacheco +9 ADP | QB / RB | WR / TE |
| 7th | Happy Hour | B- | 1,873 Pts6-9 | R12 P9 J.Addison +25 ADP | RB / TE | QB / WR |
| 8th | Slobberknockers 36 | B- | 1,890 Pts5-10 | R15 P12 C.Okonkwo +21 ADP | QB / RB | WR / TE |
| 9th | Gt 5 | C+ | 1,855 Pts6-9 | R14 P8 T.Hill +38 ADP | QB / WR | RB / TE |
| 10th | El Bandito 6-14 | C | 1,837 Pts3-12 | R15 P8 S.Diggs +19 ADP | QB / RB | WR / TE |
| 11th | Dad Loves Yuties | C | 1,809 Pts2-13 | R8 P2 S.Darnold +16 ADP | QB / WR | RB / TE |
| 12th | Bunny Ranch Catcallers | C- | 1,791 Pts2-13 | R10 P4 D.Metcalf +18 ADP | QB / RB | WR / TE |











