Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1445.90 | --- | |
| 2 | 1367.55 | -78.35 | |
| 3 | 1351.50 | -94.40 | |
| 4 | 1330.55 | -115.35 | |
| 5 | 1310.45 | -135.45 | |
| 6 | 1243.85 | -202.05 | |
| 7 | 1183.00 | -262.90 | |
| 8 | 1174.45 | -271.45 | |
| 9 | 1101.35 | -344.55 | |
| 10 | 1055.85 | -390.05 |
Includes partial week 10 of 17 weeks
