Draft Analysis
Draft Analysis
AA Slow 4hr SFlex XI| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | EEE1 1 | A+ | 2,005 Pts14-1 | R10 P10 R.Harvey +33 ADP | QB / RB | WR / TE |
| 2nd | LXN BLACK LEOPARD | A | 1,953 Pts12-3 | R9 P2 C.Hubbard +11 ADP | QB / RB | WR / TE |
| 3rd | Waivers Squad AA 1 SF | A- | 1,930 Pts9-6 | R11 P7 K.Monangai +23 ADP | QB / RB | WR / TE |
| 4th | OCEAN 620 | B+ | 1,940 Pts8-7 | R12 P8 F.Mendoza +23 ADP | RB / TE | QB / WR |
| 5th | Jay Ming | B | 1,910 Pts10-5 | R11 P8 J.Brissett +17 ADP | QB / WR | RB / TE |
| 6th | SuperF7 | B | 1,915 Pts5-10 | R15 P4 C.Rodriguez Jr. +20 ADP | RB / WR | QB / TE |
| 7th | Roachmotel | B- | 1,879 Pts7-8 | R13 P10 A.Kamara +21 ADP | QB / RB | WR / TE |
| 8th | Detroit (30 - 17) | B- | 1,891 Pts7-8 | R7 P9 D.Moore +21 ADP | QB / TE | RB / WR |
| 9th | AASF22 | C+ | 1,893 Pts6-9 | R15 P6 J.Fields +22 ADP | QB / WR | RB / TE |
| 10th | AA SFLEX 01 | C | 1,872 Pts5-10 | R8 P2 C.Ward +6 ADP | QB / WR | RB / TE |
| 11th | AA 3 | C | 1,820 Pts4-11 | R6 P12 B.Irving +19 ADP | RB / WR | QB / TE |
| 12th | Animals | C- | 1,791 Pts3-12 | R15 P12 J.Jeudy +25 ADP | QB / RB | WR / TE |











