Draft Analysis
Draft Analysis
Superflex Fun| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | CJB AA012-SF | A+ | 1,976 Pts14-1 | R9 P1 B.Thomas Jr. +27 ADP | QB / WR | RB / TE |
| 2nd | Longrod von Hugendong | A | 2,014 Pts13-2 | R15 P3 I.Pacheco +28 ADP | QB / WR | RB / TE |
| 3rd | Krrsantan | A- | 2,005 Pts12-3 | R15 P10 T.Hill +55 ADP | QB / RB | WR / TE |
| 4th | Detroit (30 - 15) | B+ | 1,946 Pts11-4 | R15 P9 C.Ridley +16 ADP | QB / TE | RB / WR |
| 5th | Dirtybirds14 | B | 1,922 Pts7-8 | R9 P6 C.Hubbard +18 ADP | QB / WR | RB / TE |
| 6th | Helicopter For Omar | B | 1,936 Pts7-8 | R6 P11 T.Etienne +15 ADP | QB / RB | WR / TE |
| 7th | Humpin Plumps | B- | 1,910 Pts7-8 | R15 P11 J.Conner +27 ADP | QB / RB | WR / TE |
| 8th | Suppa Fly Sucka | B- | 1,871 Pts7-8 | R13 P4 T.Kelce +33 ADP | QB / RB | WR / TE |
| 9th | Sorcerers SF4 | C+ | 1,898 Pts5-10 | R15 P12 D.Sampson +10 ADP | QB / WR | RB / TE |
| 10th | My House 41 | C | 1,808 Pts4-11 | R15 P8 K.Sadiq +36 ADP | QB / RB | WR / TE |
| 11th | SF 06122026 | C | 1,789 Pts3-12 | R6 P8 M.Nabers +36 ADP | QB / TE | RB / WR |
| 12th | CamCam2026 | C- | 1,670 Pts0-15 | R8 P6 C.Ward +12 ADP | QB / RB | WR / TE |












