Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1457.60 | --- | |
| 2 | 1410.05 | -47.55 | |
| 3 | 1372.65 | -84.95 | |
| 4 | 1371.55 | -86.05 | |
| 5 | 1341.90 | -115.70 | |
| 6 | 1317.30 | -140.30 | |
| 7 | 1260.45 | -197.15 | |
| 8 | 1204.00 | -253.60 | |
| 9 | 1184.80 | -272.80 | |
| 10 | 912.25 | -545.35 |
Includes partial week 10 of 17 weeks
