Draft Analysis
Draft Analysis
Best Ball Championship 255| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 1269th | Hulk Smash LAC MIA NE TEN Stack | A+ | 2,019 | R11 P2 C.Tate +24 ADP | RB / WR | QB / TE |
| 2nd | 1853rd | BBmsu7 | A | 1,998 | R10 P10 S.LaPorta +24 ADP | WR / TE | QB / RB |
| 3rd | 2697th | Somali Scammers | A- | 1,969 | R18 P2 J.Johnson +43 ADP | RB / WR | QB / TE |
| 4th | 2831st | HD BB IV | B+ | 1,965 | R18 P6 K.Shakir +33 ADP | RB / WR | QB / TE |
| 5th | 2927th | crazy legs | B | 1,962 | R10 P3 K.Pitts +22 ADP | WR / TE | QB / RB |
| 6th | 3587th | Soph's World Cup | B- | 1,941 | R12 P4 J.Mason +12 ADP | QB / RB | WR / TE |
| 7th | 4455th | How High | C+ | 1,910 | R18 P7 C.Ward +26 ADP | RB / WR | QB / TE |
| 8th | 4392nd | Griffs | C+ | 1,914 | R17 P6 D.Jones +9 ADP | QB / RB | WR / TE |
| 9th | 5029th | YogiBear | C | 1,869 | R20 P8 J.Jennings +35 ADP | RB / TE | QB / WR |
| 10th | 5191st | 61126 | C- | 1,844 | R18 P1 J.Coker +23 ADP | RB / WR | QB / TE |









