Draft Analysis
Draft Analysis
Best Ball Championship 246| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | BBC 6-12 | A+ | 2,105 | R12 P4 T.Kelce +21 ADP | RB / WR | QB / TE |
| 2nd | -- | Buster Brown 8 | A | 2,110 | R17 P5 O.Gadsden II +25 ADP | WR / TE | QB / RB |
| 3rd | -- | NONABB2 | A- | 2,027 | R17 P6 C.Rodriguez Jr. +36 ADP | RB / WR | QB / TE |
| 4th | -- | The End Zone Enigmas | B+ | 2,039 | R11 P4 J.Tyson +18 ADP | RB / WR | QB / TE |
| 5th | -- | Voodoo Futbal (BBCHMP) 3 | B | 2,021 | R12 P3 I.Likely +26 ADP | RB / WR | QB / TE |
| 6th | -- | HOFbarrybonds01 | B- | 2,017 | R19 P3 H.Henry +38 ADP | RB / WR | QB / TE |
| 7th | -- | Hornvale 45 | C+ | 2,007 | R20 P10 G.Helm +31 ADP | RB / TE | QB / WR |
| 8th | -- | WEST COAST OFFENSE-II | C+ | 1,972 | R13 P2 J.Ferguson +16 ADP | RB / WR | QB / TE |
| 9th | -- | BB9 | C | 1,910 | R17 P10 K.Sadiq +39 ADP | RB / WR | QB / TE |
| 10th | -- | miller time | C- | 1,949 | R11 P9 W.Robinson +22 ADP | QB / RB | WR / TE |










