Draft Analysis
Draft Analysis
OCEAN OPEN| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Mad Bombers_3 | A+ | 1,846 Pts12-2 | R15 P2 I.Pacheco +23 ADP | QB / RB | WR / TE |
| 2nd | OCEAN ARUBA | A | 1,833 Pts11-3 | R14 P5 K.Concepcion +27 ADP | RB / TE | QB / WR |
| 3rd | Djer2 | A- | 1,820 Pts11-3 | R15 P6 K.Sadiq +28 ADP | QB / WR | RB / TE |
| 4th | Giants | B+ | 1,805 Pts9-5 | R9 P12 R.Harvey +23 ADP | QB / RB | WR / TE |
| 5th | Snozzies | B | 1,779 Pts6-8 | R15 P11 H.Henry +16 ADP | QB / RB | WR / TE |
| 6th | Money team | B | 1,764 Pts9-5 | R5 P5 J.Jacobs +15 ADP | QB / WR | RB / TE |
| 7th | FlyEaglesFly | B- | 1,743 Pts6-8 | R7 P3 Q.Judkins +13 ADP | QB / WR | RB / TE |
| 8th | BABY BOYS BALLERS | B- | 1,783 Pts5-9 | R8 P9 D.Adams +18 ADP | QB / WR | RB / TE |
| 9th | Bama Boys | C+ | 1,749 Pts4-10 | R10 P12 G.Kittle +6 ADP | RB / TE | QB / WR |
| 10th | Joske Wolves | C | 1,727 Pts6-8 | R15 P10 D.Samuel +11 ADP | QB / RB | WR / TE |
| 11th | May The Force Be With .... Me | C | 1,677 Pts3-11 | R12 P4 M.Lemon +24 ADP | QB / RB | WR / TE |
| 12th | Slobberknockers 43 | C- | 1,697 Pts2-12 | R14 P6 T.Hockenson +13 ADP | QB / TE | RB / WR |











