Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1377.50 | --- | |
| 2 | 1335.65 | -41.85 | |
| 3 | 1334.75 | -42.75 | |
| 4 | 1288.55 | -88.95 | |
| 5 | 1286.05 | -91.45 | |
| 6 | 1262.50 | -115.00 | |
| 7 | 1248.75 | -128.75 | |
| 8 | 1248.25 | -129.25 | |
| 9 | 1220.45 | -157.05 | |
| 10 | 985.65 | -391.85 |
Includes partial week 10 of 17 weeks
