Draft Analysis
Draft Analysis
Trades all day| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Peckerwoods AA9 | A+ | 1,750 Pts14-1 | R14 P5 K.Shakir +12 ADP | RB / WR | QB / TE |
| 2nd | Trader Vick | A | 1,709 Pts10-5 | R16 P1 T.Allgeier +44 ADP | RB / TE | QB / WR |
| 3rd | Wormy Dogs 4 | A- | 1,714 Pts12-3 | R11 P1 D.Prescott +31 ADP | RB / WR | QB / TE |
| 4th | T-N-T7 3 | B+ | 1,706 Pts10-5 | R16 P3 J.Nailor +32 ADP | RB / WR | QB / TE |
| 5th | Dirtybirds11T | B | 1,690 Pts9-6 | R10 P11 J.Croskey-Merritt +11 ADP | RB / TE | QB / WR |
| 6th | C.I.N. 12T | B | 1,656 Pts6-9 | R15 P4 N.Singleton +18 ADP | RB / WR | QB / TE |
| 7th | 4th and Goal | B- | 1,676 Pts7-8 | R16 P8 M.Washington +15 ADP | RB / TE | QB / WR |
| 8th | K9 with James Belushi | B- | 1,674 Pts10-5 | R16 P10 C.Brazzell II +19 ADP | RB / TE | QB / WR |
| 9th | House Tarth | C+ | 1,614 Pts5-10 | R12 P2 J.Addison +20 ADP | QB / RB | WR / TE |
| 10th | Florida Scorpions | C | 1,619 Pts2-13 | R15 P6 Z.Charbonnet +37 ADP | QB / RB | WR / TE |
| 11th | BLUE WAVE | C | 1,620 Pts2-13 | R10 P4 C.Godwin +23 ADP | RB / WR | QB / TE |
| 12th | Draft Kings 6.9.26 | C- | 1,518 Pts3-12 | R16 P6 J.Lane +17 ADP | QB / WR | RB / TE |












