Draft Analysis
Draft Analysis
All-American 57| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | CJB AA007 | A+ | 1,739 Pts13-2 | R15 P9 B.Aiyuk +51 ADP | QB / WR | RB / TE |
| 2nd | 7 Percent Solution | A | 1,728 Pts10-5 | R13 P2 P.Mahomes +25 ADP | RB / WR | QB / TE |
| 3rd | Chop | A- | 1,717 Pts10-5 | R16 P7 K.Shakir +37 ADP | RB / WR | QB / TE |
| 4th | My House 37 | B+ | 1,710 Pts9-6 | R16 P8 N.Giants +20 ADP | RB / WR | QB / TE |
| 5th | (057) Anticipation | B | 1,715 Pts8-7 | R15 P8 S.Diggs +23 ADP | RB / TE | QB / WR |
| 6th | Cal-Can 16 | B | 1,692 Pts9-6 | R11 P1 J.Herbert +25 ADP | RB / TE | QB / WR |
| 7th | 2014 Mustang GT | B- | 1,687 Pts6-9 | R12 P10 B.Purdy +22 ADP | RB / WR | QB / TE |
| 8th | The Birds Of Prey | B- | 1,675 Pts10-5 | R16 P6 B.Robinson Jr. +27 ADP | QB / RB | WR / TE |
| 9th | Angus the Skidmark | C+ | 1,635 Pts8-7 | R14 P3 D.Kincaid +33 ADP | RB / WR | QB / TE |
| 10th | Lord of the Wings | C | 1,631 Pts6-9 | R14 P9 T.Shough +26 ADP | WR / TE | QB / RB |
| 11th | Fennec Shand | C | 1,610 Pts1-14 | R16 P1 O.Gadsden II +28 ADP | RB / WR | QB / TE |
| 12th | Chump change 2 | C- | 1,567 Pts0-15 | R8 P2 R.Stevenson +12 ADP | RB / TE | QB / WR |










