Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 1 | 0 | 974.75 | |
| 2 | 6 | 2 | 0 | 1165.80 | |
| 5 | 5 | 3 | 0 | 1027.65 | |
| 6 | 4 | 4 | 0 | 961.05 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 7 | 4 | 4 | 0 | 943.45 | |
| 9 | 3 | 5 | 0 | 974.35 | |
| 10 | 2 | 6 | 0 | 742.85 | |
| 11 | 1 | 7 | 0 | 921.15 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 2 | 0 | 1015.90 | |
| 4 | 5 | 3 | 0 | 1103.75 | |
| 8 | 4 | 4 | 0 | 858.00 | |
| 12 | 1 | 7 | 0 | 793.65 | |
Includes partial week 9 of 15 weeks
