Auction Analysis
Auction Analysis
Sunday fun| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | blind beavers 18 | A+ | 1,771 Pts15-0 | $23 C.Olave +$5 AAV | RB / WR | QB / TE |
| 2nd | Los Haggis AA 26* | A | 1,691 Pts12-3 | $28 J.Jacobs +$4 AAV | RB / WR | QB / TE |
| 3rd | C.I.N. A9 | A- | 1,667 Pts8-7 | $31 J.Love +$5 AAV | RB / WR | QB / TE |
| 4th | Ground Chuck 607 | B+ | 1,708 Pts11-4 | $20 Q.Judkins +$7 AAV | QB / RB | WR / TE |
| 5th | The Really Rottens | B | 1,699 Pts12-3 | $4 M.Lemon +$2 AAV | RB / WR | QB / TE |
| 6th | Eating TDs poop Wins 1 | B | 1,671 Pts9-6 | $19 J.Price +$7 AAV | RB / TE | QB / WR |
| 7th | House Glover | B- | 1,690 Pts7-8 | $13 T.Warren +$2 AAV | RB / WR | QB / TE |
| 8th | Carnell Knowledge 6-7a | B- | 1,563 Pts4-11 | $8 J.Warren +$6 AAV | RB / TE | QB / WR |
| 9th | ATTD | C+ | 1,587 Pts6-9 | $15 C.Loveland +$3 AAV | WR / TE | QB / RB |
| 10th | Draft Kings Auction 6.7.26 | C | 1,476 Pts3-12 | $16 Z.Flowers +$4 AAV | RB / WR | QB / TE |
| 11th | GHC | C | 1,558 Pts2-13 | $5 J.Mason +$1 AAV | RB / WR | QB / TE |
| 12th | Locked In SF 1 | C- | 1,435 Pts1-14 | $20 R.Rice +$9 AAV | RB / WR | QB / TE |












