Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1484.40 | --- | |
| 2 | 1360.10 | -124.30 | |
| 3 | 1357.95 | -126.45 | |
| 4 | 1333.95 | -150.45 | |
| 5 | 1309.65 | -174.75 | |
| 6 | 1267.40 | -217.00 | |
| 7 | 1253.70 | -230.70 | |
| 8 | 1185.95 | -298.45 | |
| 9 | 1176.75 | -307.65 | |
| 10 | 1069.05 | -415.35 |
Includes partial week 10 of 17 weeks
