| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 30 | TanMan 11 | A+ | 1,737 Pts11-2 | R18 P7 Player #15634 +20 ADP | WR / TE | QB / RB |
| 2nd | 59 | blow my fuse | A | 1,707 Pts10-3 | R18 P10 Player #19150 +20 ADP | QB / RB | WR / TE |
| 3rd | 493rd | *(2hr 5) Fireworks | A- | 1,685 Pts10-3 | R8 P9 Player #19142 +21 ADP | RB / WR | QB / TE |
| 4th | 1228th | Forth & Foil | B+ | 1,691 Pts12-1 | R20 P12 Player #18689 +21 ADP | RB / WR | QB / TE |
| 5th | 894th | WAR 2 | B | 1,659 Pts8-5 | R20 P8 Player #18235 +61 ADP | RB / WR | QB / TE |
| 6th | 1257th | Ferocious Pelicans 12 | B | 1,648 Pts8-5 | R18 P6 Player #18601 +34 ADP | RB / WR | QB / TE |
| 7th | 2686th | RAGTAG MAFIA XIV | B- | 1,625 Pts7-6 | R16 P11 Player #18095 +39 ADP | RB / WR | QB / TE |
| 8th | 4195th | bronxboys | B- | 1,598 Pts5-8 | R20 P5 Player #18291 +26 ADP | QB / RB | WR / TE |
| 9th | 4052nd | DCclowns | C+ | 1,561 Pts4-9 | R19 P10 Player #15847 +31 ADP | QB / TE | RB / WR |
| 10th | 4103rd | PEE WEE | C | 1,529 Pts3-10 | R19 P9 Player #154 +18 ADP | RB / TE | QB / WR |
| 11th | 4490th | Emmy Star 2 | C | 1,490 Pts1-12 | R20 P1 Player #18530 +64 ADP | RB / TE | QB / WR |
| 12th | 4872nd | Da crew | C- | 1,402 Pts1-12 | R19 P11 Player #16995 +52 ADP | RB / WR | QB / TE |
Get Your Starters Set!
The system does not automatically select your starters, unless your league is best ball. Select Team -> Lineup on your menu and select your team's Week 1 starters. Rules for start'em / sit'em deadlines were set by your commissioner. Please check your rules.
King of the Mountain is Back !
Play one of our top paying and most popular fantasy games. One simple lineup. Finish ahead of just the worst 1/3 of players to advance.
Sign up for our $25,000 King of the Mountain fantasy game before its too late. Only $10 to play or 2 entries for $15. Registration ends one half hour before games kickoff on Sunday September 13th.
Waivers - Saturday Sept 12th
Non-best ball leagues have Saturday night waivers. Important waiver rules:
- You will not be awarded players from games already played this week, Seahawks, Patriots, Rams, & 49ers.
Repeat -- NO SEAHAWKS, PATRIOTS, RAMS, or 49ERS will be awarded. No exceptions. - If your roster is full and you want to pick up a player, you must drop a player.
Be safe, always set a player to drop. - If your roster is not full, you will be awarded a player without dropping a player.
If your roster is not full, no player will be dropped. - You may drop Seahawks, Patriots, Rams, & 49ers players that are on your bench, but not starters.
- If you are in a FAAB league and spend your entire season FAAB, you will not be able to pick up players later.
Go to REPORT -> RULES on your menu and read the free agent section. Contact us if you have questions.
Important Slow Draft Dates
- Tue Sep 1st (11:59pm) - deadline to join an 8hr slow (FLC Thu Sep 3rd)
- Thu Sep 3rd (11:59pm) - deadline to join a 4hr slow (FLC Sat Sep 5th)
- Sat Sep 5th (11:59pm) - deadline to join a 2hr slow (FLC Mon Sep 7th)
- Tue Sep 8th (11:59pm) - deadline to join a 1hr slow (FLC only)
- Fri Sep 4th (9:00am) - all 8hr clocks lowered to 4hr clocks (FLC Sun Sep 6th)
- Mon Sep 7th (9:00am) - all 4hr clocks lowered to 2hr clocks (FLC Wed Sep 9th)
We reserve the right to notify players in individual drafts their clock may be sped up to ensure draft completion before the first game. This applies to public leagues only.
| # | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| - | 0 | 0 | 0 | 0.00 | |
| - | 0 | 0 | 0 | 0.00 | |
| - | 0 | 0 | 0 | 0.00 | |
| - | 0 | 0 | 0 | 0.00 | |
| - | 0 | 0 | 0 | 0.00 | |
| - | 0 | 0 | 0 | 0.00 | |
| - | 0 | 0 | 0 | 0.00 | |
| - | 0 | 0 | 0 | 0.00 | |
| - | 0 | 0 | 0 | 0.00 | |
| - | 0 | 0 | 0 | 0.00 | |
| - | 0 | 0 | 0 | 0.00 | |
| - | 0 | 0 | 0 | 0.00 |
