Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1464.75 | --- | |
| 2 | 1359.75 | -105.00 | |
| 3 | 1312.60 | -152.15 | |
| 4 | 1300.75 | -164.00 | |
| 5 | 1298.90 | -165.85 | |
| 6 | 1264.70 | -200.05 | |
| 7 | 1263.10 | -201.65 | |
| 8 | 1242.55 | -222.20 | |
| 9 | 1180.20 | -284.55 | |
| 10 | 1021.75 | -443.00 |
Includes partial week 10 of 17 weeks
