Draft Analysis
Draft Analysis
Dimes Best Ball 81| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | BK2 | A+ | 2,033 | R14 P9 G.Kittle +37 ADP | RB / WR | QB / TE |
| 2nd | FALCONS1 | A | 2,014 | R20 P3 M.Washington Jr. +24 ADP | QB / WR | RB / TE |
| 3rd | Big TDs | A- | 1,990 | R4 P7 J.Allen +16 ADP | QB / WR | RB / TE |
| 4th | BCool PPR024 | B+ | 1,985 | R9 P1 J.Daniels +22 ADP | RB / WR | QB / TE |
| 5th | Craftsman 5 | B | 1,952 | R8 P5 D.Maye +17 ADP | RB / TE | QB / WR |
| 6th | Rolling | B- | 1,898 | R12 P1 I.Likely +20 ADP | RB / WR | QB / TE |
| 7th | Quack Attack 4 | C+ | 1,893 | R16 P2 K.Sadiq +20 ADP | QB / RB | WR / TE |
| 8th | Best Ball 03 | C+ | 1,896 | R16 P8 H.Henry +15 ADP | RB / TE | QB / WR |
| 9th | BKBB1 | C | 1,897 | R14 P4 K.Murray +18 ADP | WR / TE | QB / RB |
| 10th | Dime Skills 01 | C- | 1,905 | R15 P5 C.Okonkwo +8 ADP | RB / WR | QB / TE |










