Draft Analysis
Draft Analysis
TFC Best Ball Slow 4hr III| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 55th | KB BB RT 2 | A+ | 2,029 | R16 P10 I.Pacheco +19 ADP | QB / TE | RB / WR |
| 2nd | 74th | Hulk Smash FLC BB IND WAS Stack | A | 2,011 | R14 P3 J.Ferguson +28 ADP | RB / WR | QB / TE |
| 3rd | 83rd | Slobberknockers 34 | A- | 2,005 | R10 P9 J.Dart +15 ADP | RB / WR | QB / TE |
| 4th | 143rd | TFC 6-10 | B+ | 1,967 | R19 P4 J.Jennings +23 ADP | QB / TE | RB / WR |
| 5th | 179th | Spotas | B | 1,944 | R15 P7 T.Tracy Jr. +23 ADP | RB / WR | QB / TE |
| 6th | 171st | Chicken Jockey | B- | 1,950 | R11 P10 D.Metcalf +19 ADP | RB / TE | QB / WR |
| 7th | 205th | GP100-3 (Rams) | C+ | 1,921 | R17 P3 T.Allgeier +20 ADP | RB / WR | QB / TE |
| 8th | 216th | McD - TFCBB - 2 | C+ | 1,907 | R20 P5 D.Njoku +44 ADP | RB / WR | QB / TE |
| 9th | 208th | Dragonstone 9 | C | 1,915 | R11 P9 B.Purdy +5 ADP | QB / RB | WR / TE |
| 10th | 232nd | The Boomsies | C- | 1,870 | R20 P6 T.Hill +33 ADP | RB / WR | QB / TE |










