Draft Analysis
Draft Analysis
Fantasy Life Championship 6/18 9:30pm ET| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Frying Pan Inc 7 | A+ | 1,721 Pts12-1 | R20 P9 C.Brooks +44 ADP | WR / TE | QB / RB |
| 2nd | -- | Win Big | A | 1,671 Pts10-3 | R16 P11 H.Henry +19 ADP | RB / WR | QB / TE |
| 3rd | -- | Kg3 | A- | 1,642 Pts10-3 | R18 P2 D.Njoku +38 ADP | RB / WR | QB / TE |
| 4th | -- | Kilmer's Coyotes 04 | B+ | 1,565 Pts7-6 | R19 P9 A.Randall +36 ADP | RB / TE | QB / WR |
| 5th | -- | Black Hauk Tua Down | B | 1,612 Pts8-5 | R15 P7 E.Johnson +27 ADP | RB / WR | QB / TE |
| 6th | -- | King Puerco 3 | B | 1,602 Pts8-5 | R14 P12 M.Washington Jr. +23 ADP | RB / WR | QB / TE |
| 7th | -- | Fantasy Sopranos JS4 | B- | 1,608 Pts6-7 | R18 P5 K.Fairbairn +14 ADP | RB / WR | QB / TE |
| 8th | -- | Chase the Jamo | B- | 1,578 Pts6-7 | R19 P10 J.Wright +34 ADP | RB / TE | QB / WR |
| 9th | -- | Cup | C+ | 1,538 Pts6-7 | R20 P10 P.Freiermuth +11 ADP | RB / WR | QB / TE |
| 10th | -- | BUDZ N SUDZ | C | 1,459 Pts1-12 | R19 P12 T.Johnson +31 ADP | RB / TE | QB / WR |
| 11th | -- | Zulu Zebras | C | 1,478 Pts1-12 | R20 P7 C.Ridley +21 ADP | QB / WR | RB / TE |
| 12th | -- | Mrbillcollector | C- | 1,460 Pts1-12 | R20 P8 L.Allen +17 ADP | RB / WR | QB / TE |












